
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 78922 | 37250 | 36834 | 578 | 2236 | 4548164 | 2315 | 147339 | 149000 | 315691 |
| Oct 2026 | 24457 | 18353 | 15207 | 996 | 17879 | 64152987 | 30904 | 471418 | 568964 | 758172 |
| Sep 2026 | 7596 | 3108 | 5570 | 977 | 18949 | 11788064 | 29334 | 167122 | 93265 | 227899 |
| Aug 2026 | 11377 | 4361 | 6766 | 1114 | 24087 | 9064375 | 34545 | 209773 | 135201 | 352709 |
| Jul 2026 | 18146 | 10033 | 10849 | 3905 | 92480 | 49105072 | 121076 | 336327 | 311047 | 562551 |
| Jun 2026 | 14336 | 11397 | 12530 | 3039 | 67167 | 54507483 | 91182 | 375901 | 341934 | 430106 |
| May 2026 | 19570 | 16931 | 17829 | 1476 | 27767 | 160755797 | 45762 | 552714 | 524886 | 606672 |
| Apr 2026 | 14730 | 12794 | 12769 | 1289 | 17134 | 88329143 | 38674 | 383081 | 383837 | 441912 |
| Mar 2026 | 16044 | 11648 | 13898 | 1055 | 14922 | 47210891 | 32729 | 430847 | 361105 | 497367 |
| Feb 2026 | 53550 | 50985 | 51588 | 1019 | 10268 | 34332927 | 28547 | 1444469 | 1427597 | 1499402 |
| Jan 2026 | 62928 | 57508 | 57916 | 906 | 12172 | 164916564 | 28098 | 1795410 | 1782750 | 1950794 |
| Dec 2025 | 39619 | 25997 | 31079 | 2056 | 21182 | 217888989 | 63762 | 963475 | 805912 | 1228209 |
| Totals | 906600456 | 546928 | 7277876 | 6885498 | 8871484 | |||||
| Generated by Webalizer Version 2.01 |